PSI Tournament, Results 2004
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. West Central | A | 0 | 3 | 0 | 0 | -9 | 0 | 30 |
| 2. Pacesetter | A | 1 | 2 | 0 | 3 | 0 | 7 | 6 |
| 3. Blast F.C. | A | 2 | 1 | 0 | 6 | 2 | 6 | 3 |
| 4. Chicago Wind | A | 3 | 0 | 0 | 9 | 7 | 10 | 2 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 45 | 12 | 1 West Central | 0 | 4 Chicago Wind | 10 |
| Saturday | 7:30 | 46 | 13 | 2 Pacesetter | 1 | 3 Blast F.C. | 2 |
| Saturday |
1:30 | 47 | 12 | 1 West Central | 0 | 2 Pacesetter | 10 |
| Saturday | 1:30 | 48 | 13 | 3 Blast F.C. | 0 | 4 Chicago Wind | 2 |
| Sunday |
7:30 | 133 | 12 | 1 West Central | 0 | 3 Blast F.C. | 10 |
| Sunday | 7:30 | 134 | 13 | 2 Pacesetter | 2 | 4 Chicago Wind | 4 |
FINAL |
Round
Robin Winner |
Round
Robin Runner-up |
|||||
| Sunday |
1:30 | 135 | 12 | 5 Chicago Wind | 4 | 3 Blast F.C. | 1 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Pacesetter Power | Red | 0 | 3 | 1 | 1 | -5 | 4 | 13 |
| 2. NEOFC | Red | 1 | 1 | 1 | 4 | -2 | 4 | 7 |
| 3. Blast F.C. | Red | 3 | 0 | 0 | 9 | 9 | 12 | 0 |
| 4. Pacesetter Spirit | Blue | 1 | 0 | 1 | 4 | 3 | 6 | 3 |
| 5. Lady Arsenal | Blue | 0 | 3 | 0 | 0 | -9 | 4 | 21 |
| 6. Internationals | Blue | 2 | 0 | 1 | 7 | 4 | 8 | 6 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
9:00 | 1 | 12 | 1 Pacesetter Power | 0 | 3 Blast F.C. | 7 |
| Saturday | 10:30 | 2 | 12 | 2 NEOFC | 2 | 4 Pacesetter Spirit | 2 |
| Saturday | 10:30 | 3 | 13 | 5 Lady Arsenal | 3 | 6 Internationals | 7 |
| Saturday | 6:00 | 4 | 12 | 1 Pacesetter Power | 1 | 2 NEOFC | 2 |
| Saturday |
4:30 | 5 | 12 | 3 Blast F.C. | 6 | 5 Lady Arsenal | 0 |
| Saturday | 4:30 | 6 | 13 | 4 Pacesetter Spirit | 2 | 6 Internationals | 2 |
| Sunday | 9:00 | 99 | 12 | 1 Pacesetter Power | 1 | 6 Internationals | 2 |
| Sunday |
10:30 | 100 | 12 | 2 NEOFC | 0 | 3 Blast F.C. | 4 |
| Sunday | 10:30 | 101 | 13 | 4 Pacesetter Spirit | 8 | 5 Lady Arsenal | 1 |
FINAL |
Winner
Red |
Winner
Blue |
|||||
| Sunday |
1:30 | 102 | 13 | 3 Blast F.C. | 1 | 6 Internationals | 0 |
Back to the Top
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Blast F.C. White | Red | 1 | 2 | 0 | 3 | -3 | 5 | 12 |
| 2. Pacesetter | Red | 0 | 3 | 0 | 0 | -7 | 1 | 10 |
| 3. Chicago Wind Nationals | Red | 3 | 0 | 0 | 9 | 7 | 8 | 0 |
| 4. Internationals | Blue | 3 | 0 | 0 | 9 | 8 | 10 | 1 |
| 5. COSA Express | Blue | 1 | 2 | 0 | 3 | -1 | 6 | 7 |
| 6. Blast F.C. Red | Blue | 1 | 2 | 0 | 3 | -4 | 3 | 7 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 49 | 9 | 1 Blast FC White | 0 | 3 Chicago Wind | 5 |
| Saturday | 7:30 | 50 | 8 | 4 Internationals | 2 | 6 Blast FC Red | 0 |
| Saturday | 9:00 | 51 | 3 | 5 COSA Exp. | 4 | 2 Pacesetter | 0 |
| Saturday | 1:30 | 52 | 3 | 2 Pacesetter | 1 | 1 Blast FC White | 5 |
| Saturday |
4:30 | 53 | 4 | 5 COSA Exp. | 0 | 4 Internationals | 4 |
| Saturday | 6:00 | 54 | 3 | 6 Blast FC Red | 0 | 3 Chicago Wind | 3 |
| Sunday | 12:00 | 136 | 1 | 1 Blast FC W | 1 | 4 Internationals | 6 |
| Sunday |
12:00 | 137 | 2 | 6 Blast FC Red | 3 | 5 COSA Express | 2 |
| Sunday | 12:00 | 138 | 3 | 2 Pacesetter | 0 | 3 Chicago Wind | 1 |
FINAL |
Winner
Red |
Winner
Blue |
|||||
| Sunday |
3:00 | 139 | 8 | 3 Chicago Wind | 0 | 4 Internationals | 3 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Blast FC | A | 1 | 1 | 1 | 4 | -1 | 2 | 3 |
| 2. Pacesetter | A | 1 | 2 | 0 | 3 | -2 | 1 | 3 |
| 3. Chicago Wind | A | 0 | 2 | 1 | 1 | -2 | 2 | 4 |
| 4. Internationals | A | 3 | 0 | 0 | 9 | 5 | 6 | 1 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 7 | 10 | 1 Blast FC | 0 | 4 Internationals | 2 |
| Saturday | 7:30 | 8 | 11 | 2 Pacesetter | 1 | 3 Chicago Wind | 0 |
| Saturday |
4:30 | 9 | 10 | 1 Blast FC | 1 | 2 Pacesetter | 0 |
| Saturday | 4:30 | 10 | 11 | 3 Chicago Wind | 1 | 4 Internationals | 2 |
| Sunday |
10:30 | 103 | 1 | 1 Blast FC | 1 | 3 Chicago Wind | 1 |
| Sunday | 10:30 | 104 | 2 | 2 Pacesetter | 0 | 4 Internationals | 2 |
FINAL |
Round
Robin Winner |
Round
Robin Runner-Up |
|||||
| Sunday |
3:00 | 105 | 3 | 4 Internationals | 6 | 1 Blast FC | 0 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. OFC Crew | Red | 3 | 0 | 0 | 9 | 9 | 11 | 0 |
| 2. Perrysburg Gold | Red | 0 | 3 | 0 | 0 | -8 | 0 | 17 |
| 3. Internationals | Red | 1 | 1 | 1 | 4 | -1 | 3 | 4 |
| 4. ESSL Arsenal | Blue | 0 | 3 | 0 | 0 | -9 | 0 | 25 |
| 5. Pacesetter | Blue | 3 | 0 | 0 | 9 | 7 | 11 | 2 |
| 6. COSA Express F.C. | Blue | 1 | 1 | 1 | 4 | 2 | 7 | 4 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 55 | 1 | 4 ESSL Arsenal | 0 | 6 COSA Express F.C. | 7 |
| Saturday | 7:30 | 56 | 2 | 3 Internationals | 0 | 1 OFC Crew | 3 |
| Saturday | 7:30 | 57 | 3 | 5 Pacesetter | 7 | 2 Perrysburg Gold | 0 |
| Saturday | 4:30 | 58 | 1 | 2 Perrysburg | 0 | 1 OFC Crew | 8 |
| Saturday |
4:30 | 59 | 2 | 5 Pacesetter | 8 | 4 ESSL Arsenal | 0 |
| Saturday | 4:30 | 60 | 3 | 6 COSA Express | 1 | 3 Internationals | 1 |
| Sunday | 10:30 | 140 | 3 | 1 OFC Crew | 10 | 4 ESSL Arsenal | 0 |
| Sunday |
10:30 | 141 | 4 | 6 COSA Express | 2 | 5 Pacesetter | 3 |
| Sunday | 10:30 | 142 | 5 | 2 Perrysburg | 0 | 3 Internationals | 2 |
FINAL |
Winner
Red |
Winner
Blue |
|||||
| Sunday |
3:00 | 143 | 2 | 1 OFC Crew | 4 | 5 Pacesetter | 1 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Ann Arbor Arsenal | Red | 3 | 0 | 0 | 9 | 5 | 5 | 0 |
| 2. COSA Express F.C. | Red | 2 | 1 | 0 | 6 | 2 | 5 | 3 |
| 3. NEOFC | Red | 1 | 2 | 0 | 3 | 1 | 5 | 4 |
| 4. Pacesetter | Red | 0 | 3 | 0 | 0 | -8 | 1 | 9 |
| 5. Michigan Hawks '92 | Blue | 2 | 0 | 1 | 7 | 5 | 6 | 1 |
| 6. Internationals | Blue | 1 | 2 | 0 | 3 | -2 | 4 | 6 |
| 7. Chicago Wind | Blue | 1 | 1 | 1 | 4 | 1 | 4 | 3 |
| 8. Blast F.C. | Blue | 1 | 2 | 0 | 3 | -4 | 3 | 7 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 11 | 5 | 6 Internationals | 0 | 5 Michigan Hawks '92 | 3 |
| Saturday | 7:30 | 12 | 6 | 1 Ann Arbor | 2 | 2 COSA Express FC | 0 |
| Saturday | 7:30 | 13 | 7 | 3 NEOFC | 4 | 4 Pacesetter | 1 |
| Saturday | 7:30 | 14 | 4 | 7 Chicago Wind | 3 | 8 Blast F.C. | 0 |
| Saturday | 4:30 | 15 | 5 | 1 Ann Arbor | 1 | 3 NEOFC | 0 |
| Saturday |
4:30 | 16 | 6 | 5 Michigan Hawks '92 | 1 | 7 Chicago Wind | 1 |
| Saturday | 4:30 | 17 | 7 | 4 Pacesetter | 0 | 2 COSA Express | 3 |
| Saturday | 3:00 | 18 | 4 | 8 Blast F.C. | 3 | 6 Internationals | 2 |
| Sunday | 7:30 | 106 | 9 | 1 Ann Arbor | 2 | 4 Pacesetter | 0 |
| Sunday |
7:30 | 107 | 10 | 2 COSA Exp. | 2 | 3 NEOFC | 1 |
| Sunday | 9:00 | 108 | 3 | 5 Michigan Hawks '92 | 2 | 8 Blast F.C. | 0 |
| Sunday | 9:00 | 109 | 8 | 7 Chicago Wind | 0 | 6 Internationals | 2 |
Semi Final
| Sunday |
1:30 | 110 | 8 | 1 Ann Arbor | 0 | 7 Chicago Wind | 2 |
| Sunday | 1:30 | 111 | 9 | 5 Michigan Hawks '92 | 3 | 2 COSA Exp. | 0 |
Final
| Monday |
9:00 | 172 | 9 | 7 Chicago Wind | 1 | 5 Michigan Hawks '92 | 0 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. GFC Arsenal | Red | 2 | 0 | 1 | 7 | 2 | 5 | 3 |
| 2. Pacesetter | Red | 1 | 1 | 1 | 4 | 0 | 7 | 7 |
| 3. Ann Arbor Arsenal | Red | 1 | 0 | 2 | 5 | 1 | 9 | 8 |
| 4. COSA Express F.C. | Red | 0 | 3 | 0 | 0 | -3 | 3 | 6 |
| 5. FSC Legacy | Blue | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| 6. Thunder SC | Blue | 0 | 3 | 0 | 0 | -7 | 1 | 9 |
| 7. Chicago Wind | Blue | 1 | 1 | 1 | 4 | 0 | 6 | 6 |
| 8. Internationals | Blue | 3 | 0 | 0 | 9 | 5 | 7 | 2 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
10:30 | 61 | 1 | 6 Thunder SC | 0 | 5 FSC Legacy | 3 |
| Saturday | 10:30 | 62 | 2 | 1 GFC Arsenal | 1 | 2 Pacesetter | 0 |
| Saturday | 10:30 | 63 | 3 | 3 Ann Arbor Arsenal | 2 | 4 COSA Express F.C. | 1 |
| Saturday | 10:30 | 64 | 4 | 7 Chicago Wind | 1 | 8 Internationals | 5 |
| Saturday | 3:00 | 65 | 1 | 1 GFC Arsenal | 3 | 3 Ann Arbor Arsenal | 3 |
| Saturday |
3:00 | 66 | 2 | 5 FSC Legacy | 1 | 7 Chicago Wind | 1 |
| Saturday | 3:00 | 67 | 3 | 4 COSA Express F.C. | 2 | 2 Pacesetter | 3 |
| Saturday | 3:00 | 68 | 4 | 8 Internationals | 2 | 6 Thunder SC | 1 |
| Sunday | 7:30 | 144 | 5 | 1 GFC Arsenal | 1 | 4 COSA Express F.C. | 0 |
| Sunday |
7:30 | 145 | 6 | 2 Pacesetter | 4 | 3 Ann Arbor Arsenal | 4 |
| Sunday | 7:30 | 146 | 7 | 5 FSC Legacy | 0 | 8 Internationals | 1 |
| Sunday | 7:30 | 147 | 8 | 7 Chicago Wind | 4 | 6 Thunder SC | 0 |
Semi Final
| Sunday |
1:30 | 148 | 5 | 1 GFC Arsenal | 5 | 5 FSC Legacy | 0 |
| Sunday | 1:30 | 149 | 6 | 8 Internationals | 0 | 3 Ann Arbor Arsenal | 4 |
Final
| Monday |
1:30 | 178 | 7 | 1 GFC Arsenal | 0 | 3 Ann Arbor Arsenal | 2 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Ann Arbor Arsenal | A | 2 | 1 | 0 | 6 | 1 | 3 | 2 |
| 2. Pacesetter Red | A | 0 | 3 | 0 | 0 | -6 | 0 | 9 |
| 3. Blast F.C. | A | 3 | 0 | 0 | 9 | 6 | 7 | 0 |
| 4. Internationals | A | 1 | 2 | 0 | 3 | -1 | 4 | 5 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
10:30 | 19 | 5 | 1 Ann Arbor Arsenal | 1 | 4 Internationals | 0 |
| Saturday | 10:30 | 20 | P2 | 2 Pacesetter Red | 0 | 3 Blast F.C. | 1 |
| Saturday |
3:00 | 21 | 5 | 1 Ann Arbor Arsenal | 2 | 2 Pacesetter Red | 0 |
| Saturday | 3:00 | 22 | 6 | 3 Blast F.C. | 4 | 4 Internationals | 0 |
| Sunday |
9:00 | 112 | P1 | 1 Ann Arbor Arsenal | 0 | 3 Blast F.C. | 2 |
| Sunday | 9:00 | 113 | P2 | 2 Pacesetter Red | 0 | 4 Internationals | 6 |
FINAL |
Round
Robin Runner-Up |
Round
Robin Winner |
|||||
| Sunday |
1:30 | 114 | 4 | 1 Ann Arbor Arsenal | 0 | 3 Blast F.C. | 2 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Pacesetter Premier | Red | 2 | 1 | 0 | 6 | 2 | 5 | 3 |
| 2. Perrysburg Gold | Red | 1 | 2 | 0 | 3 | -3 | 3 | 7 |
| 3. COSA Express F.C. | Red | 0 | 3 | 0 | 0 | -6 | 1 | 8 |
| 4. Chicago Wind Nationals | Red | 3 | 0 | 0 | 9 | 7 | 10 | 1 |
| 5. Pacesetter Red | Blue | 0 | 2 | 1 | 1 | -4 | 5 | 9 |
| 6. Blast F.C. | Blue | 0 | 2 | 1 | 1 | -6 | 2 | 9 |
| 7. Internationals | Blue | 3 | 0 | 0 | 9 | 7 | 8 | 0 |
| 8. Thunder S.C. | Blue | 2 | 1 | 0 | 6 | 3 | 7 | 4 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
10:30 | 69 | 7 | 1 Pacesetter Premier | 2 | 3 COSA Express F.C. | 0 |
| Saturday | 10:30 | 70 | 8 | 5 Pacesetter Red | 0 | 7 Internationals | 3 |
| Saturday | 10:30 | 71 | 9 | 4 Chicago Wind Nationals | 4 | 2 Perrysburg Gold | 0 |
| Saturday | 10:30 | 72 | 6 | 8 Thunder S.C. | 3 | 6 Blast F.C. | 0 |
| Saturday | 3:00 | 73 | 7 | 1 Pacesetter Premier | 1 | 4 Chicago Wind Nationals | 2 |
| Saturday |
3:00 | 74 | 8 | 2 Perrysburg Gold | 2 | 3 COSA Express F.C. | 1 |
| Saturday | 6:00 pm | 75 | P1 | 5 Pacesetter Red | 3 | 8 Thunder S.C. | 4 |
| Saturday | 3:00 | 76 | 10 | 7 Internationals | 4 | 6 Blast F.C. | 0 |
| Sunday | 9:00 | 150 | 6 | 6 Blast F.C. | 2 | 5 Pacesetter Red | 2 |
| Sunday |
10:30 | 151 | 6 | 1 Pacesetter Premier | 2 | 2 Perrysburg Gold | 1 |
| Sunday | 10:30 | 152 | 7 | 3 COSA Express F.C. | 0 | 4 Chicago Wind Nationals | 4 |
| Sunday | 10:30 | 153 | 8 | 7 Internationals | 1 | 8 Thunder S.C. | 0 |
Semi Finals
| Sunday |
1:30 | 154 | 7 | 4 Chicago Wind Nationals | 4 | 8 Thunder S.C. | 1 |
| Sunday | 3:00 | 155 | 6 | 7 Internationals | 2 | 1 Pacesetter Premier | 0 |
Finals
| Monday |
9:00 | 178 | 5 | 4 Chicago Wind Nationals | 0 | 7 Internationals | 3 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Ann Arbor Arsenal | Red | 0 | 2 | 1 | 1 | -5 | 1 | 6 |
| 2. FC Pride Twister | Red | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| 3. Michigan Hawks East | Red | 2 | 0 | 1 | 7 | 3 | 5 | 2 |
| 4. Pacesetter | Red | 1 | 1 | 1 | 4 | 0 | 4 | 4 |
| 5. Michigan Hawks | Blue | 2 | 1 | 0 | 6 | 2 | 4 | 2 |
| 6. COSA Express F.C. | Blue | 0 | 3 | 0 | 0 | -6 | 0 | 6 |
| 7. Blast F.C. | Blue | 2 | 1 | 0 | 6 | 1 | 3 | 2 |
| 8. Internationals | Blue | 2 | 1 | 0 | 6 | 3 | 4 | 1 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
9:00 | 23 | 7 | 6 COSA Express F.C | 0 | 5 Michigan Hawks | 3 |
| Saturday | 9:00 | 24 | 8 | 1 Ann Arbor Arsenal | 0 | 2 FC Pride Twister | 3 |
| Saturday | 9:00 | 25 | 9 | 3 Michigan Hawks East | 3 | 4 Pacesetter | 1 |
| Saturday | 9:00 | 26 | 10 | 7 Blast F.C. | 0 | 8 Internationals | 2 |
| Saturday | 1:30 | 27 | 7 | 1 Ann Arbor Arsenal | 1 | 3 Michigan Hawks East | 1 |
| Saturday |
1:30 | 28 | 8 | 5 Michigan Hawks | 0 | 7 Blast F.C. | 2 |
| Saturday | 1:30 | 29 | 9 | 4 Pacesetter | 1 | 2 FC Pride Twister | 1 |
| Saturday | 1:30 | 30 | 10 | 8 Internationals | 2 | 6 COSA Express F.C | 0 |
| Sunday | 7:30 | 115 | 1 | 1 Ann Arbor Arsenal | 0 | 4 Pacesetter | 2 |
| Sunday |
7:30 | 116 | 2 | 2 FC Pride Twister | 0 | 3 Michigan Hawks East | 1 |
| Sunday | 7:30 | 117 | 11 | 5 Michigan Hawks | 1 | 8 Internationals | 0 |
| Sunday | 7:30 | 118 | 4 | 7 Blast F.C. | 1 | 6 COSA Express F.C | 0 |
Semi Final
| Sunday |
1:30 | 119 | 1 | 3 Michigan Hawks East | 4 | 5 Michigan Hawks | 3 |
| Sunday | 1:30 | 120 | 2 | 8 Internationals | 2 | 2 FC Pride Twister | 1 |
Final
| Monday |
1:30 | 173 | 5 | 3 Michigan Hawks East | 1 | 8 Internationals | 0 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Dearborn Rockets | Red | 0 | 3 | 0 | 0 | -7 | 4 | 22 |
| 2. Ann Arbor Arsenal | Red | 1 | 2 | 0 | 3 | -5 | 4 | 17 |
| 3. Chicago Wind | Red | 2 | 0 | 1 | 7 | 6 | 9 | 2 |
| 4. Blast FC Red | Red | 2 | 0 | 1 | 7 | 6 | 9 | 1 |
| 5. FC Pride Red | Blue | 1 | 2 | 0 | 3 | -3 | 3 | 7 |
| 6. COSA Express F.C. | Blue | 1 | 1 | 1 | 4 | -2 | 4 | 8 |
| 7. Thunder S.C. | Blue | 3 | 0 | 0 | 9 | 9 | 11 | 0 |
| 8. Blast FC White | Blue | 0 | 2 | 1 | 1 | -4 | 5 | 9 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
9:00 | 77 | 11 | 1 Dearborn Rockets | 1 | 3 Chicago Wind | 10 |
| Saturday | 9:00 | 78 | 4 | 5 FC Pride Red | 0 | 7 Thunder S.C. | 4 |
| Saturday | 9:00 | 79 | 5 | 4 Blast FC Red | 6 | 2 Ann Arbor Arsenal | 0 |
| Saturday | 9:00 | 80 | 6 | 8 Blast FC White | 3 | 6 COSA Express F.C. | 3 |
| Saturday | 1:30 | 81 | 11 | 1 Dearborn Rockets | 0 | 4 Blast FC Red | 8 |
| Saturday |
1:30 | 82 | 4 | 2 Ann Arbor Arsenal | 0 | 3 Chicago Wind | 8 |
| Saturday | 1:30 | 83 | 5 | 5 FC Pride Red | 3 | 8 Blast FC White | 2 |
| Saturday | 1:30 | 84 | 6 | 7 Thunder S.C. | 5 | 6 COSA Express F.C. | 0 |
| Sunday | 12:00 | 156 | 6 | 6 COSA Express F.C. | 1 | 5 FC Pride Red | 0 |
| Sunday |
12:00 | 157 | 7 | 1 Dearborn Rockets | 3 | 2 Ann Arbor Arsenal | 4 |
| Sunday | 12:00 | 158 | 8 | 3 Chicago Wind | 1 | 4 Blast FC Red | 1 |
| Sunday | 12:00 | 159 | 9 | 7 Thunder S.C. | 3 | 8 Blast FC White | 0 |
Semi Final
| Sunday |
3:00 | 160 | 7 | 4 Blast FC Red | 5 | 6 COSA Express F.C. | 0 |
| Sunday | 3:00 | 161 | 4 | 7 Thunder S.C. | 1 | 3 Chicago Wind | 0 |
Final
| Monday |
9:00 | 179 | 1 | 4 Blast FC Red | 1 | 7 Thunder S.C. | 0 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Blast F.C. | A | 3 | 0 | 0 | 9 | 7 | 9 | 0 |
| 2. Pacesetter Premier | A | 1 | 2 | 0 | 3 | -1 | 4 | 6 |
| 3. F.C.Pride | A | 0 | 3 | 0 | 0 | -9 | 2 | 15 |
| 4. NEOFC 89/90 | A | 2 | 1 | 0 | 6 | 3 | 5 | 3 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
9:00 | 31 | 1 | 1 Blast F.C. | 1 | 4 NEOFC 89/90 | 0 |
| Saturday | 6:00 pm | 32 | 11 | 2 Pacesetter Premier | 4 | 3 F.C.Pride | 0 |
| Saturday |
1:30 | 33 | 1 | 1 Blast F.C. | 5 | 2 Pacesetter Premier | 0 |
| Saturday | 1:30 | 34 | 2 | 3 F.C.Pride | 2 | 4 NEOFC 89/90 | 6 |
| Sunday |
9:00 | 121 | 4 | 1 Blast F.C. | 5 | 3 F.C.Pride | 0 |
| Sunday | 9:00 | 122 | 5 | 2 Pacesetter Premier | 0 | 4 NEOFC 89/90 | 1 |
FINAL |
Round
Robin Winner |
Round
Robin Runner-Up |
|||||
| Sunday |
3:00 | 123 | 5 | 1 Blast F.C. | 1 | 4 NEOFC 89/90 | 0 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Pacesetter Premier 87/88 | Red | 1 | 2 | 0 | 3 | -3 | 1 | 5 |
| 2. Ann Arbor Arsenal | Red | 0 | 3 | 0 | 0 | -3 | 0 | 3 |
| 3. Thunder S.C. | Red | 2 | 0 | 1 | 7 | 2 | 3 | 1 |
| 4. Blast F.C. | Blue | 3 | 0 | 0 | 9 | 9 | 11 | 1 |
| 5. F.C. Pride Red | Blue | 2 | 1 | 0 | 6 | -1 | 3 | 5 |
| 6. Pacesetter Premier 88/89 | Blue | 0 | 2 | 1 | 1 | -4 | 1 | 5 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
12:00 | 85 | 1 | 1 Pacesetter Premier 87/88 | 0 | 3 Thunder S.C. | 1 |
| Saturday | 12:00 | 86 | 2 | 4 Blast F.C. | 3 | 6 Pacesetter Premier 88/89 | 0 |
| Saturday | 10:30 | 87 | P1 | 5 F.C. Pride Red | 1 | 2 Ann Arbor Arsenal | 0 |
| Saturday | 6:00 | 88 | 1 | 2 Ann Arbor Arsenal | 0 | 1 Pacesetter Premier 87/88 | 1 |
| Saturday |
6:00 | 89 | 2 | 5 F.C. Pride Red | 1 | 4 Blast F.C. | 5 |
| Saturday | 6:00 | 90 | 10 | 6 Pacesetter Premier 88/89 | 1 | 3 Thunder S.C. | 1 |
| Sunday | 9:00 | 162 | 1 | 1 Pacesetter Premier 87/88 | 0 | 4 Blast F.C. | 4 |
| Sunday |
9:00 | 163 | 2 | 6 Pacesetter Premier 88/89 | 0 | 5 F.C. Pride Red | 1 |
| Sunday | 9:00 | 164 | 7 | 2 Ann Arbor Arsenal | 1 | 3 Thunder S.C. | 0 |
FINAL |
Winner
Red |
Winner
Blue |
|||||
| Sunday |
3:00 | 165 | 1 | 3 Thunder S.C. | 3 | 4 Blast F.C. | 1 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Pacesetter Premier | A | 2 | 2 | 0 | 6 | 0 | 7 | 7 |
| 2. Mentor Impact | A | 2 | 2 | 0 | 6 | 1 | 7 | 5 |
| 3. FC Pride Premier | A | 2 | 2 | 0 | 6 | -1 | 5 | 6 |
| 4. COSA | A | 0 | 4 | 0 | 0 | -9 | 0 | 12 |
| 5. Blast FC | A | 3 | 0 | 0 | 9 | 9 | 11 | 4 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
12:00 | 35 | 5 | 1 Pacesetter Premier | 3 | 5 Blast FC | 4 |
| Saturday | 12:00 | 36 | 6 | 2 Mentor Impact | 6 | 4 COSA | 0 |
| Saturday | XXXX | 37 | 3 FC Pride Premier | Bye |
| Saturday |
6:00 | 38 | 5 | 1 Pacesetter Premier | 2 | 3 FC Pride Premier | 0 |
| Saturday | 6:00 | 39 | 6 | 2 Mentor Impact | 0 | 5 Blast FC | 3 |
| Saturday | XXXX | 40 | 4 COSA | Bye |
| Sunday |
10:30 | 124 | P1 | 1 Pacesetter Premier | 1 | 4 COSA | 0 |
| Sunday | 10:30 | 125 | P2 | 3 FC Pride Premier | 1 | 5 Blast FC | 4 |
| Sunday | XXXX | 126 | 2 Mentor Impact | Bye |
| Sunday |
XXXXX | 127 | 1 Pacesetter Premier | Bye | |||
| Sunday | 3:00 | 128 | P1 | 2 Mentor Impact | 0 | 3 FC Pride Premier | 1 |
| Sunday | 3:00 | 129 | P2 | 4 COSA | 2 | 5 Blast FC | 0 |
| Monday |
7:30 | 174 | 5 | 1 Pacesetter Premier | 1 | 2 Mentor Impact | 3 |
| Monday | 7:30 | 175 | 9 | 3 FC Pride Premier | 3 | 4 COSA | 0 |
| Monday | XXXX | 176 | 5 Blast FC | Bye |
FINAL |
Round
Robin Winner |
Round
Robin Runner-Up |
|||||
| Monday |
1:30 | 177 | 9 | 5 Blast FC | 3 | 2 Mentor Impact | 0 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Pacesetter (U17) | Red | 3 | 0 | 0 | 9 | 8 | 10 | 2 |
| 2. Blast F.C. White (U17) | Red | 2 | 1 | 0 | 6 | 1 | 3 | 2 |
| 3. FC Pride Red Lions (U17) | Red | 0 | 3 | 0 | 0 | -8 | 0 | 13 |
| 4. COSA Express F.C. (U17) | Red | 1 | 2 | 0 | 3 | -1 | 6 | 7 |
| 5. Pacesetter (U18) | Blue | 2 | 0 | 1 | 7 | 4 | 6 | 1 |
| 6. FC Pride Red Lions (U18) | Blue | 0 | 3 | 0 | 0 | -3 | 0 | 3 |
| 7. Hilliard (U18) | Blue | 1 | 2 | 0 | 3 | -5 | 1 | 7 |
