PSI Tournament, Results 2004
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. West Central | A | 0 | 3 | 0 | 0 | -9 | 0 | 30 |
| 2. Pacesetter | A | 1 | 2 | 0 | 3 | 0 | 7 | 6 |
| 3. Blast F.C. | A | 2 | 1 | 0 | 6 | 2 | 6 | 3 |
| 4. Chicago Wind | A | 3 | 0 | 0 | 9 | 7 | 10 | 2 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 45 | 12 | 1 West Central | 0 | 4 Chicago Wind | 10 |
| Saturday | 7:30 | 46 | 13 | 2 Pacesetter | 1 | 3 Blast F.C. | 2 |
| Saturday |
1:30 | 47 | 12 | 1 West Central | 0 | 2 Pacesetter | 10 |
| Saturday | 1:30 | 48 | 13 | 3 Blast F.C. | 0 | 4 Chicago Wind | 2 |
| Sunday |
7:30 | 133 | 12 | 1 West Central | 0 | 3 Blast F.C. | 10 |
| Sunday | 7:30 | 134 | 13 | 2 Pacesetter | 2 | 4 Chicago Wind | 4 |
FINAL |
Round
Robin Winner |
Round
Robin Runner-up |
|||||
| Sunday |
1:30 | 135 | 12 | 5 Chicago Wind | 4 | 3 Blast F.C. | 1 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Pacesetter Power | Red | 0 | 3 | 1 | 1 | -5 | 4 | 13 |
| 2. NEOFC | Red | 1 | 1 | 1 | 4 | -2 | 4 | 7 |
| 3. Blast F.C. | Red | 3 | 0 | 0 | 9 | 9 | 12 | 0 |
| 4. Pacesetter Spirit | Blue | 1 | 0 | 1 | 4 | 3 | 6 | 3 |
| 5. Lady Arsenal | Blue | 0 | 3 | 0 | 0 | -9 | 4 | 21 |
| 6. Internationals | Blue | 2 | 0 | 1 | 7 | 4 | 8 | 6 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
9:00 | 1 | 12 | 1 Pacesetter Power | 0 | 3 Blast F.C. | 7 |
| Saturday | 10:30 | 2 | 12 | 2 NEOFC | 2 | 4 Pacesetter Spirit | 2 |
| Saturday | 10:30 | 3 | 13 | 5 Lady Arsenal | 3 | 6 Internationals | 7 |
| Saturday | 6:00 | 4 | 12 | 1 Pacesetter Power | 1 | 2 NEOFC | 2 |
| Saturday |
4:30 | 5 | 12 | 3 Blast F.C. | 6 | 5 Lady Arsenal | 0 |
| Saturday | 4:30 | 6 | 13 | 4 Pacesetter Spirit | 2 | 6 Internationals | 2 |
| Sunday | 9:00 | 99 | 12 | 1 Pacesetter Power | 1 | 6 Internationals | 2 |
| Sunday |
10:30 | 100 | 12 | 2 NEOFC | 0 | 3 Blast F.C. | 4 |
| Sunday | 10:30 | 101 | 13 | 4 Pacesetter Spirit | 8 | 5 Lady Arsenal | 1 |
FINAL |
Winner
Red |
Winner
Blue |
|||||
| Sunday |
1:30 | 102 | 13 | 3 Blast F.C. | 1 | 6 Internationals | 0 |
Back to the Top
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Blast F.C. White | Red | 1 | 2 | 0 | 3 | -3 | 5 | 12 |
| 2. Pacesetter | Red | 0 | 3 | 0 | 0 | -7 | 1 | 10 |
| 3. Chicago Wind Nationals | Red | 3 | 0 | 0 | 9 | 7 | 8 | 0 |
| 4. Internationals | Blue | 3 | 0 | 0 | 9 | 8 | 10 | 1 |
| 5. COSA Express | Blue | 1 | 2 | 0 | 3 | -1 | 6 | 7 |
| 6. Blast F.C. Red | Blue | 1 | 2 | 0 | 3 | -4 | 3 | 7 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 49 | 9 | 1 Blast FC White | 0 | 3 Chicago Wind | 5 |
| Saturday | 7:30 | 50 | 8 | 4 Internationals | 2 | 6 Blast FC Red | 0 |
| Saturday | 9:00 | 51 | 3 | 5 COSA Exp. | 4 | 2 Pacesetter | 0 |
| Saturday | 1:30 | 52 | 3 | 2 Pacesetter | 1 | 1 Blast FC White | 5 |
| Saturday |
4:30 | 53 | 4 | 5 COSA Exp. | 0 | 4 Internationals | 4 |
| Saturday | 6:00 | 54 | 3 | 6 Blast FC Red | 0 | 3 Chicago Wind | 3 |
| Sunday | 12:00 | 136 | 1 | 1 Blast FC W | 1 | 4 Internationals | 6 |
| Sunday |
12:00 | 137 | 2 | 6 Blast FC Red | 3 | 5 COSA Express | 2 |
| Sunday | 12:00 | 138 | 3 | 2 Pacesetter | 0 | 3 Chicago Wind | 1 |
FINAL |
Winner
Red |
Winner
Blue |
|||||
| Sunday |
3:00 | 139 | 8 | 3 Chicago Wind | 0 | 4 Internationals | 3 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Blast FC | A | 1 | 1 | 1 | 4 | -1 | 2 | 3 |
| 2. Pacesetter | A | 1 | 2 | 0 | 3 | -2 | 1 | 3 |
| 3. Chicago Wind | A | 0 | 2 | 1 | 1 | -2 | 2 | 4 |
| 4. Internationals | A | 3 | 0 | 0 | 9 | 5 | 6 | 1 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 7 | 10 | 1 Blast FC | 0 | 4 Internationals | 2 |
| Saturday | 7:30 | 8 | 11 | 2 Pacesetter | 1 | 3 Chicago Wind | 0 |
| Saturday |
4:30 | 9 | 10 | 1 Blast FC | 1 | 2 Pacesetter | 0 |
| Saturday | 4:30 | 10 | 11 | 3 Chicago Wind | 1 | 4 Internationals | 2 |
| Sunday |
10:30 | 103 | 1 | 1 Blast FC | 1 | 3 Chicago Wind | 1 |
| Sunday | 10:30 | 104 | 2 | 2 Pacesetter | 0 | 4 Internationals | 2 |
FINAL |
Round
Robin Winner |
Round
Robin Runner-Up |
|||||
| Sunday |
3:00 | 105 | 3 | 4 Internationals | 6 | 1 Blast FC | 0 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. OFC Crew | Red | 3 | 0 | 0 | 9 | 9 | 11 | 0 |
| 2. Perrysburg Gold | Red | 0 | 3 | 0 | 0 | -8 | 0 | 17 |
| 3. Internationals | Red | 1 | 1 | 1 | 4 | -1 | 3 | 4 |
| 4. ESSL Arsenal | Blue | 0 | 3 | 0 | 0 | -9 | 0 | 25 |
| 5. Pacesetter | Blue | 3 | 0 | 0 | 9 | 7 | 11 | 2 |
| 6. COSA Express F.C. | Blue | 1 | 1 | 1 | 4 | 2 | 7 | 4 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 55 | 1 | 4 ESSL Arsenal | 0 | 6 COSA Express F.C. | 7 |
| Saturday | 7:30 | 56 | 2 | 3 Internationals | 0 | 1 OFC Crew | 3 |
| Saturday | 7:30 | 57 | 3 | 5 Pacesetter | 7 | 2 Perrysburg Gold | 0 |
| Saturday | 4:30 | 58 | 1 | 2 Perrysburg | 0 | 1 OFC Crew | 8 |
| Saturday |
4:30 | 59 | 2 | 5 Pacesetter | 8 | 4 ESSL Arsenal | 0 |
| Saturday | 4:30 | 60 | 3 | 6 COSA Express | 1 | 3 Internationals | 1 |
| Sunday | 10:30 | 140 | 3 | 1 OFC Crew | 10 | 4 ESSL Arsenal | 0 |
| Sunday |
10:30 | 141 | 4 | 6 COSA Express | 2 | 5 Pacesetter | 3 |
| Sunday | 10:30 | 142 | 5 | 2 Perrysburg | 0 | 3 Internationals | 2 |
FINAL |
Winner
Red |
Winner
Blue |
|||||
| Sunday |
3:00 | 143 | 2 | 1 OFC Crew | 4 | 5 Pacesetter | 1 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. Ann Arbor Arsenal | Red | 3 | 0 | 0 | 9 | 5 | 5 | 0 |
| 2. COSA Express F.C. | Red | 2 | 1 | 0 | 6 | 2 | 5 | 3 |
| 3. NEOFC | Red | 1 | 2 | 0 | 3 | 1 | 5 | 4 |
| 4. Pacesetter | Red | 0 | 3 | 0 | 0 | -8 | 1 | 9 |
| 5. Michigan Hawks '92 | Blue | 2 | 0 | 1 | 7 | 5 | 6 | 1 |
| 6. Internationals | Blue | 1 | 2 | 0 | 3 | -2 | 4 | 6 |
| 7. Chicago Wind | Blue | 1 | 1 | 1 | 4 | 1 | 4 | 3 |
| 8. Blast F.C. | Blue | 1 | 2 | 0 | 3 | -4 | 3 | 7 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
7:30 | 11 | 5 | 6 Internationals | 0 | 5 Michigan Hawks '92 | 3 |
| Saturday | 7:30 | 12 | 6 | 1 Ann Arbor | 2 | 2 COSA Express FC | 0 |
| Saturday | 7:30 | 13 | 7 | 3 NEOFC | 4 | 4 Pacesetter | 1 |
| Saturday | 7:30 | 14 | 4 | 7 Chicago Wind | 3 | 8 Blast F.C. | 0 |
| Saturday | 4:30 | 15 | 5 | 1 Ann Arbor | 1 | 3 NEOFC | 0 |
| Saturday |
4:30 | 16 | 6 | 5 Michigan Hawks '92 | 1 | 7 Chicago Wind | 1 |
| Saturday | 4:30 | 17 | 7 | 4 Pacesetter | 0 | 2 COSA Express | 3 |
| Saturday | 3:00 | 18 | 4 | 8 Blast F.C. | 3 | 6 Internationals | 2 |
| Sunday | 7:30 | 106 | 9 | 1 Ann Arbor | 2 | 4 Pacesetter | 0 |
| Sunday |
7:30 | 107 | 10 | 2 COSA Exp. | 2 | 3 NEOFC | 1 |
| Sunday | 9:00 | 108 | 3 | 5 Michigan Hawks '92 | 2 | 8 Blast F.C. | 0 |
| Sunday | 9:00 | 109 | 8 | 7 Chicago Wind | 0 | 6 Internationals | 2 |
Semi Final
| Sunday |
1:30 | 110 | 8 | 1 Ann Arbor | 0 | 7 Chicago Wind | 2 |
| Sunday | 1:30 | 111 | 9 | 5 Michigan Hawks '92 | 3 | 2 COSA Exp. | 0 |
Final
| Monday |
9:00 | 172 | 9 | 7 Chicago Wind | 1 | 5 Michigan Hawks '92 | 0 |
Goals |
||||||||
| Teams | Group | W | L | T | Pts | GD | GF | GA |
| 1. GFC Arsenal | Red | 2 | 0 | 1 | 7 | 2 | 5 | 3 |
| 2. Pacesetter | Red | 1 | 1 | 1 | 4 | 0 | 7 | 7 |
| 3. Ann Arbor Arsenal | Red | 1 | 0 | 2 | 5 | 1 | 9 | 8 |
| 4. COSA Express F.C. | Red | 0 | 3 | 0 | 0 | -3 | 3 | 6 |
| 5. FSC Legacy | Blue | 1 | 1 | 1 | 4 | 2 | 4 | 2 |
| 6. Thunder SC | Blue | 0 | 3 | 0 | 0 | -7 | 1 | 9 |
| 7. Chicago Wind | Blue | 1 | 1 | 1 | 4 | 0 | 6 | 6 |
| 8. Internationals | Blue | 3 | 0 | 0 | 9 | 5 | 7 | 2 |
| *DAY | TIME | GAME# | FIELD | HOME | GOALS | VISITOR | GOALS |
| Saturday |
10:30 | 61 | 1 | 6 Thunder SC | 0 | 5 FSC Legacy | 3 |
| Saturday | 10:30 | 62 | 2 | 1 GFC Arsenal | 1 | 2 Pacesetter | 0 |
| Saturday | 10:30 | 63 | 3 | 3 Ann Arbor Arsenal | 2 | 4 COSA Express F.C. | 1 |
| Saturday | 10:30 | 64 | 4 | 7 Chicago Wind | 1 | 8 Internationals | 5 |
| Saturday | 3:00 | 65 | 1 | 1 GFC Arsenal | 3 | 3 Ann Arbor Arsenal | 3 |
| Saturday |
3:00 | 66 | 2 | 5 FSC Legacy | 1 | 7 Chicago Wind | 1 |
| Saturday | 3:00 | 67 | 3 | 4 COSA Express F.C. | 2 | 2 Pacesetter | 3 |
| Saturday | 3:00 | 68 | 4 | 8 Internationals | 2 | 6 Thunder SC | 1 |
| Sunday | 7:30 | 144 | 5 | 1 GFC Arsenal | 1 | 4 COSA Express F.C. | 0 |
| Sunday |
7:30 | 145 | 6 | 2 Pacesetter | 4 | 3 Ann Arbor Arsenal | 4 |
| Sunday | 7:30 | 146 | 7 | 5 FSC Legacy | 0 | 8 Internationals | 1 |
| Sunday | 7:30 | 147 | 8 | 7 Chicago Wind | 4 | 6 Thunder SC | 0 |
Semi Final
| Sunday |
1:30 | 148 | 5 | 1 GFC Arsenal | 5 | 5 FSC Legacy | 0 |
| Sunday | 1:30 | 149 | 6 | 8 Internationals | 0 | 3 Ann Arbor Arsenal | 4 |
Final
| Monday |
1:30 | 178 | 7 | 1 GFC Arsenal | 0 | 3 Ann Arbor Arsenal | 2 |