Pacesetter Showcase Invitational Tournament
U14 Boys
Champions: Toledo Celtics
|
|
Group A |
Group B |
|
|
|
Blast U14 Boys |
Pacesetter U14 Red |
|
|
|
Ohio Elite |
Thunder SC |
|
|
|
Vardar III 91 Boys |
COSA Express U14 Boys |
|
|
|
Toledo Celtics |
FC Pride '91 Premier |
|
|
|
|
AFFC Fury |
|
GAME# DATE TIME FIELD# HOME SCORE VS SCORE VISITOR
185 5/28/2005 10:00AM 11 COSA Express U14 Boys 1 1 Pacesetter Red
181 5/28/2005 2:00PM 10 Blast U14-Boys 2 0 Vardar III 91B
182 5/28/2005 4:00PM 12 Ohio Elite 0 7 Toledo Celtics U14
183 5/28/2005 4:00PM 13 Pacesetter Red 4 2 AFFC Fury
184 5/28/2005 4:00PM 14 Thunder SC 1 0 FC Pride '91 Premier
186 5/29/2005 8:30AM 11 Vardar III 91B 1 0 Ohio Elite
187 5/29/2005 8:30AM 12 Toledo Celtics U14 0 1 Blast U14-Boys
188 5/29/2005 8:30AM 13 AFFC Fury 3 1 Thunder SC
189 5/29/2005 8:30AM 14 FC Pride '91 Premier 4 5 COSA Express U14 Boys
190 5/29/2005 1:00PM 11 Blast U14-Boys 4 0 Ohio Elite
191 5/29/2005 1:00PM 12 Vardar III 91B 0 0 Toledo Celtics U14
192 5/29/2005 1:00PM 13 Pacesetter Red 6 0 Thunder SC
193 5/29/2005 5:00PM 6 AFFC Fury 1 3 COSA Express U14 Boys
194 5/29/2005 5:00PM 7 FC Pride '91 Premier 0 3 **Pacesetter Red
195 5/30/2005 8:30AM 11 Blast U14 Boys 0 2 COSA Express
196 5/30/2005 8:30AM 12 Pacesetter U14 Red 1 2 Toledo Celtics
![]()
197 5/30/2005 1:00PM 11 COSA Express 0 4 Toledo Celtics